At a Glance:
>> Average was strong for a first day at $125,511, while the median of $100,000 was the same as the overall Book 1 median last year
>> Clearance rate fell short of expectations, with 135 of 175 lots sold, meaning it was 77%. Day 1 last year, the clearance rate was 88%, but only after subsequent sales
>> Darley's Brazen Beau enjoyed a dominant day with two of the top three lots, while topping the aggregate and average after Day 1
>>The top lot went to Orbis Bloodstock, who paid a record $800,000 for a yearling by Brazen Beau
>> Lot 169 was the second most expensive by Vancouver ever sold, bought by John Foote at $540,000
>> There were 11 lots sold for more than $300,000 compared to five on Day 1 last year
Brazen Beginnings
From the very outset of the sale it was clear Brazen Beau was the sire of choice at the Melbourne Premier Sale, with Darley's Victorian-based stallion recording two of the top three lots.
Buyers had barely had time to shake off their Sunday morning lethargy when Orbis Bloodstock launched at Lot 4, going to $800,000 for the colt offered by Bhima.
Orbis has been extremely busy at the sales season so far, buying one at the Magic Millions Gold Coast Sale, seven at Karaka and 11 at the recent Inglis Classic Sale in Sydney.
And representative Paul King was quick off the mark, paying a record for both the sire and the Hong Kong backed group.
"I was very determined to get him. Nice colt, I thought he was one of the standout colts. Brazen Beau is going enormous at the moment. He'll head to John, Wayne and Michael Hawkes stable," King said.
“John (Hawkes) loved the horse and as we say, if the trainer loves the horse we’ll buy it. He is a guy who can make a horse into a stallion."
"I was very determined to get him." - Orbis representative, Paul King
Orbis paid the highest price for a Brazen Beau at last year's Inglis Classic Sale, $480,000, and the development of that now unraced 2-year-old, called Potentia and trained by Kris Lees, gave King the extra confidence he needed in a spirited bidding dual.
"We’ve already got a Brazen Beau at home we like a lot. The stallion is starting to show what he can do at the moment," he said.
"He's got precocious 2-year-olds and I think they’ll be better 3-year olds. He's a horse we hope will develop from two to three to four, you get every opportunity with the Hawkes and hopefully we have spent the right money to get him."
The Brazen Beau x Up In Lights (NZ) colt will head to Hawkes Racing to be trained
The colt is out of Up In Lights (NZ) (O'Reilly {NZ}) the half-sister to 13-time winner and stakes placegetter Spin Doctor (Pins). Their dam Love The Limelight (Octagonal) is a half-sister to Group 1 winner Metal Bender.
He isn't the only colt that Orbis are keen on, with King suggesting that they would be bidding on at least two more lots across the next few days.
"He's one of my top lots. There's another one I like and we’ll have a go at him." - Paul King
"He's one of my top lots. There's another one I like and we’ll have a go at him," King said.
"I'll pick the eyes out of the horses and I think I've picked out three really nice colts. At the most, I’ll buy three here, but I'm looking for quality not quantity here."
Bhima Thoroughbreds has made a tradition of strong starts to sales this year and this represents the third time this season it has offered the top lot on the opening day.
Beau fits for Yulong too
Yulong was one of the underbidders for the top lot on Day 1, but did not miss out on Lot 66, the Brazen Beau filly out Beautiful Pleasure (Elvstroem), the half sister to Fontiton (Turffontein), beating out Team Hawkes with a bid of $420,000,
"She was just a cracking filly," Yulong chief operations officer Sam Fairgray said. "Brazen Beau is going really well. I identified her as one of the nicer fillies in the sale and it's nice to take home our number one pick."
"Brazen Beau is going really well. I identified her as one of the nicer fillies in the sale and it's nice to take home our number one pick." - Yulong chief operations officer Sam Fairgray
Fairgray is another big fan of the Victorian-based Darley sire, who currently leads the first-season sires' race.
"Being a son of I Am Invincible, he has done well so far with his 2-year-olds that are out there. He keeps on going forward, then he's definitely going to be a good stallion," he said.
"They are generally athletic. It's interesting talking to people overall, the Brazen Beaus are a better type than last year and she's just a lovely athletic filly, with a great temperament and great physique."
Fairgray said a decision on which trainer she goes to will be made over the next few months.
She was one of 10 sold by Blue Gum Farm, who led all vendors on the day with aggregate sales of $1.575m.
Meanwhile Yulong was the leading buyer on the day purchasing six lots for a total of $1.205m.
Lot 66 Brazen Beau x Beautiful Pleasure
Vancouver colt fits for Foote and Price
Later in the day, John Foote went to $540,000 for Lot 169 a Vancouver colt offered by Gilgai Farm, purchased on behalf of Hong Kong clients, to be trained by Mick Price.
She is out of G3 Launceston and Hobart Cups winner Epingle (NZ) (Pins), who is a sister of stakes-placed duo Etoile Filante (Pins) and Our Libretto out of stakes winner Etoile Du Nord (Zabeel {NZ})
"He's just a nice horse with a good pedigree isn't he, it’s pretty simple," he said.
Ollie Koolman was a busy buyer on the day, buying six yearlings across Hermitage Thoroughbreds and other clients, including a So You Think (NZ) colt out of Emerge (Stratum) for the day's fourth-highest price of $360,000 from Blue Gum's draft for a similar syndicate who raced Queensland Oaks winner Youngstar (High Chaparral {Ire}).
Lot 91, a colt by Sebring offered by Edinburgh Stud went for $320,000 to Gai Waterhouse Racing in partnership with Hallowell Stud.
He is out of the stakes-winner Caiguna (Dubai Destination {USA}) and is a full brother to stakes-placed 2-year-old Serena Bay, who was trained by Waterhouse and Adrian Bott.
Another of the progeny of the recently-departed Sebring, a filly catalogued as Lot 137 and offered by Sun Stud went to Yulong for $310,000. The filly is a half-sister to Listed winner Veuvelicious (Northern Meteor) out of Debutante (GB) (Medicean {GB}), the half-sister to a trio of European stakes winners.
Strength and diversity highlight for Inglis
Inglis Managing Director Mark Webster was delighted with the strength and diversity of the market in Day 1.
"I think there is plenty of money there at the top of the market and we’ve got fantastic competition on the better types," he said.
"It's also fabulous for the Victorian industry to have Brazen Beau on top. It’s the first time I can remember when a Victorian based sire is on top on both gross and average."
Inglis Managing Director Mark Webster
"The other good thing is that there are still plenty of major buyers that haven’t spent a lot of money, there is still a lot to go. There is great diversity in the buying bench and we haven't got any one buyer dominating the sale."
"There is great diversity in the buying bench and we haven't got any one buyer dominating the sale." - Mark Webster
Webster said he wasn't concerned by the 77 per cent clearance rate as it was identical to where the clearance rate stood immediately after Day 1 last year before it jumped up with subsequent sales.
The comparison to last year's Day 1 is also clouded by the fact that the first 117 lots last year were catalogued as part of a Blue Riband session.
Leading Sires by Average (3+)
Brazen Beau | 24 | 8 | 3 | 1 | $2,285,000 | $285,625 | $800,000 | $215,000 |
Teofilo (IRE) | 7 | 3 | 1 | 0 | $710,000 | $236,667 | $310,000 | $230,000 |
Sebring | 12 | 4 | 0 | 2 | $915,000 | $228,750 | $320,000 | $235,000 |
Fastnet Rock | 6 | 3 | 1 | 1 | $610,000 | $203,333 | $300,000 | $155,000 |
Vancouver | 19 | 7 | 2 | 0 | $1,400,000 | $200,000 | $540,000 | $140,000 |
Pierro | 7 | 3 | 0 | 0 | $530,000 | $176,667 | $250,000 | $140,000 |
So You Think (NZ) | 13 | 4 | 1 | 2 | $690,000 | $172,500 | $360,000 | $137,500 |
Nicconi | 11 | 3 | 1 | 0 | $455,000 | $151,667 | $300,000 | $95,000 |
Zoustar | 12 | 5 | 0 | 1 | $740,000 | $148,000 | $200,000 | $150,000 |
Written Tycoon | 27 | 13 | 0 | 1 | $1,795,000 | $138,077 | $300,000 | $135,000 |
Pride of Dubai | 8 | 3 | 1 | 1 | $400,000 | $133,333 | $200,000 | $120,000 |
Toronado (IRE) | 15 | 6 | 0 | 1 | $723,000 | $120,500 | $310,000 | $75,000 |
Dissident | 17 | 4 | 1 | 1 | $375,000 | $93,750 | $130,000 | $100,000 |
Press Statement | 10 | 3 | 0 | 1 | $247,000 | $82,333 | $115,000 | $75,000 |
Magnus | 11 | 5 | 1 | 0 | $355,000 | $71,000 | $135,000 | $60,000 |
Street Boss (USA) | 15 | 4 | 0 | 4 | $275,000 | $68,750 | $100,000 | $67,500 |
Shooting to Win | 6 | 3 | 1 | 0 | $196,000 | $65,333 | $110,000 | $70,000 |
Deep Field | 15 | 3 | 2 | 2 | $195,000 | $65,000 | $100,000 | $50,000 |
All Too Hard | 24 | 6 | 2 | 1 | $342,000 | $57,000 | $110,000 | $50,000 |
Epaulette | 10 | 4 | 1 | 0 | $225,000 | $56,250 | $100,000 | $52,500 |
Leading Sires by Aggregate
Brazen Beau | 24 | 8 | 3 | 1 | $2,285,000 | $285,625 | $800,000 | $215,000 |
Written Tycoon | 27 | 13 | 0 | 1 | $1,795,000 | $138,077 | $300,000 | $135,000 |
Vancouver | 19 | 7 | 2 | 0 | $1,400,000 | $200,000 | $540,000 | $140,000 |
Sebring | 12 | 4 | 0 | 2 | $915,000 | $228,750 | $320,000 | $235,000 |
Zoustar | 12 | 5 | 0 | 1 | $740,000 | $148,000 | $200,000 | $150,000 |
Toronado (IRE) | 15 | 6 | 0 | 1 | $723,000 | $120,500 | $310,000 | $75,000 |
Teofilo (IRE) | 7 | 3 | 1 | 0 | $710,000 | $236,667 | $310,000 | $230,000 |
So You Think (NZ) | 13 | 4 | 1 | 2 | $690,000 | $172,500 | $360,000 | $137,500 |
Fastnet Rock | 6 | 3 | 1 | 1 | $610,000 | $203,333 | $300,000 | $155,000 |
Pierro | 7 | 3 | 0 | 0 | $530,000 | $176,667 | $250,000 | $140,000 |
Nicconi | 11 | 3 | 1 | 0 | $455,000 | $151,667 | $300,000 | $95,000 |
Hinchinbrook | 8 | 2 | 1 | 0 | $400,000 | $200,000 | $250,000 | $200,000 |
Pride of Dubai | 8 | 3 | 1 | 1 | $400,000 | $133,333 | $200,000 | $120,000 |
Dissident | 17 | 4 | 1 | 1 | $375,000 | $93,750 | $130,000 | $100,000 |
Magnus | 11 | 5 | 1 | 0 | $355,000 | $71,000 | $135,000 | $60,000 |
All Too Hard | 24 | 6 | 2 | 1 | $342,000 | $57,000 | $110,000 | $50,000 |
Dundeel (NZ) | 10 | 2 | 1 | 0 | $280,000 | $140,000 | $240,000 | $140,000 |
Street Boss (USA) | 15 | 4 | 0 | 4 | $275,000 | $68,750 | $100,000 | $67,500 |
Press Statement | 10 | 3 | 0 | 1 | $247,000 | $82,333 | $115,000 | $75,000 |
Top Buyers by Aggregate
Yu Long Investments (Australia) Pty Ltd | VIC | 6 | $1,205,000 | $200,833 | $420,000 | $132,500 |
McEvoy Mitchell Racing Pty Ltd | SA | 4 | $890,000 | $222,500 | $300,000 | $245,000 |
Orbis Bloodstock Pty Ltd | VIC | 1 | $800,000 | $800,000 | $800,000 | $800,000 |
John Foote Bloodstock | HONG KONG | 1 | $540,000 | $540,000 | $540,000 | $540,000 |
Henry Dwyer Racing | VIC | 3 | $420,000 | $140,000 | $200,000 | $110,000 |
Hermitage Thoroughbreds Pty Ltd | NSW | 3 | $400,000 | $133,333 | $180,000 | $160,000 |
Robbie Griffiths Racing / Peter Ford Thoroughbreds (FBAA) | VIC | 5 | $386,000 | $77,200 | $120,000 | $80,000 |
Anton Koolman Bloodstock Pty Ltd | NSW | 1 | $360,000 | $360,000 | $360,000 | $360,000 |
J Kennedy | VIC | 2 | $355,000 | $177,500 | $180,000 | $177,500 |
Gai Waterhouse Racing / Adrian Bott / Mount Hallowell Stud | NSW | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
Astute Bloodstock (FBAA) | NSW | 1 | $310,000 | $310,000 | $310,000 | $310,000 |
Bahen Bloodstock / Laming Racing | VIC | 1 | $310,000 | $310,000 | $310,000 | $310,000 |
2K Thoroughbreds Pty Ltd / Anthony Cummings Thoroughbreds Pty Ltd | NSW | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Star Thoroughbreds Pty Ltd / Randwick Bloodstock Agency Pty Ltd (FBAA) | NSW | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
David Pfieffer Racing | NSW | 2 | $295,000 | $147,500 | $155,000 | $147,500 |
Lindsay Park Racing / Andrew Williams Bloodstock | VIC | 3 | $290,000 | $96,667 | $140,000 | $90,000 |
Sun Bloodstock Pty Ltd | HONG KONG | 2 | $260,000 | $130,000 | $130,000 | $130,000 |
Anthony Freedman Racing / Blue Sky Bloodstock Pty Ltd (FBAA) / 2K Thoroughbreds | VIC | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Colin Little Racing Pty Ltd | VIC | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Top Vendors by Average
Three Bridges Thoroughbreds, Eddington | 4 | 1 | 0 | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Bhima Thoroughbreds, Scone, NSW | 19 | 6 | 1 | 1 | $1,196,000 | $199,333 | $800,000 | $47,500 |
Gilgai Farm, Nagambie | 16 | 6 | 1 | 2 | $1,130,000 | $188,333 | $540,000 | $140,000 |
Sun Stud, Kerrie | 14 | 3 | 0 | 3 | $548,000 | $182,667 | $310,000 | $200,000 |
Princess Park Thoroughbred Farm, Nagambie | 13 | 1 | 2 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
Edinburgh Park Stud, Wingham, NSW | 6 | 5 | 0 | 0 | $890,000 | $178,000 | $320,000 | $120,000 |
Morning Rise Stud, Red Hill | 4 | 2 | 0 | 0 | $355,000 | $177,500 | $200,000 | $177,500 |
Mill Park Stud, Meningie, SA | 11 | 2 | 2 | 1 | $335,000 | $167,500 | $180,000 | $167,500 |
Stonehouse Thoroughbreds, Eddington | 16 | 6 | 0 | 1 | $995,000 | $165,833 | $310,000 | $137,500 |
Blue Gum Farm, Euroa | 30 | 10 | 2 | 6 | $1,575,000 | $157,500 | $420,000 | $112,500 |
Lauriston Thoroughbred Farm, Corinella | 9 | 2 | 0 | 1 | $310,000 | $155,000 | $200,000 | $155,000 |
Merricks Station, Merricks | 6 | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Fernrigg Farm, Denman, NSW | 10 | 4 | 2 | 1 | $590,000 | $147,500 | $250,000 | $130,000 |
Woodside Park Stud, Tylden | 15 | 6 | 1 | 2 | $865,000 | $144,167 | $300,000 | $135,000 |
Vinery Stud, Scone, NSW | 11 | 3 | 1 | 2 | $395,000 | $131,667 | $170,000 | $115,000 |
Shadowbrook Bloodstock, Cannons Creek | 6 | 5 | 0 | 0 | $655,000 | $131,000 | $300,000 | $90,000 |
Springmount, Romsey | 10 | 1 | 0 | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Vincent & Field Bloodstock, Mount Fairy, NSW | 1 | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
Two Bays Farm, Flinders | 11 | 4 | 1 | 0 | $512,000 | $128,000 | $310,000 | $85,000 |
Oakford Thoroughbred Farm, Maldon | 3 | 2 | 0 | 0 | $245,000 | $122,500 | $175,000 | $122,500 |
Top Vendors by Aggregate
Blue Gum Farm, Euroa | 30 | 10 | 2 | 6 | $1,575,000 | $157,500 | $420,000 | $112,500 |
Supreme Thoroughbreds, Romsey | 30 | 13 | 0 | 1 | $1,536,000 | $118,154 | $300,000 | $130,000 |
Bhima Thoroughbreds, Scone, NSW | 19 | 6 | 1 | 1 | $1,196,000 | $199,333 | $800,000 | $47,500 |
Gilgai Farm, Nagambie | 16 | 6 | 1 | 2 | $1,130,000 | $188,333 | $540,000 | $140,000 |
Stonehouse Thoroughbreds, Eddington | 16 | 6 | 0 | 1 | $995,000 | $165,833 | $310,000 | $137,500 |
Edinburgh Park Stud, Wingham, NSW | 6 | 5 | 0 | 0 | $890,000 | $178,000 | $320,000 | $120,000 |
Woodside Park Stud, Tylden | 15 | 6 | 1 | 2 | $865,000 | $144,167 | $300,000 | $135,000 |
Shadowbrook Bloodstock, Cannons Creek | 6 | 5 | 0 | 0 | $655,000 | $131,000 | $300,000 | $90,000 |
Maluka Thoroughbreds, Kilmore | 25 | 7 | 2 | 1 | $650,000 | $92,857 | $250,000 | $60,000 |
Rosemont Stud, Gnarwarre | 22 | 6 | 4 | 3 | $595,000 | $99,167 | $160,000 | $85,000 |
Fernrigg Farm, Denman, NSW | 10 | 4 | 2 | 1 | $590,000 | $147,500 | $250,000 | $130,000 |
Sun Stud, Kerrie | 14 | 3 | 0 | 3 | $548,000 | $182,667 | $310,000 | $200,000 |
Two Bays Farm, Flinders | 11 | 4 | 1 | 0 | $512,000 | $128,000 | $310,000 | $85,000 |
Vinery Stud, Scone, NSW | 11 | 3 | 1 | 2 | $395,000 | $131,667 | $170,000 | $115,000 |
Morning Rise Stud, Red Hill | 4 | 2 | 0 | 0 | $355,000 | $177,500 | $200,000 | $177,500 |
Mill Park Stud, Meningie, SA | 11 | 2 | 2 | 1 | $335,000 | $167,500 | $180,000 | $167,500 |
Lauriston Thoroughbred Farm, Corinella | 9 | 2 | 0 | 1 | $310,000 | $155,000 | $200,000 | $155,000 |
Erinvale Thoroughbreds, Buckley | 26 | 4 | 4 | 3 | $260,000 | $65,000 | $140,000 | $50,000 |
Three Bridges Thoroughbreds, Eddington | 4 | 1 | 0 | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Oakford Thoroughbred Farm, Maldon | 3 | 2 | 0 | 0 | $245,000 | $122,500 | $175,000 | $122,500 |